Choose a product type, pick two models, or add a third. Every spec row updates live, side by side.
Oura Ring 5 Full roadmap → | Samsung Galaxy Ring 2 Full roadmap → | |
|---|---|---|
| Price | $399–$499 | ~$399 |
| Availability | Available now | Early 2027 |
| Subscription | $5.99/mo or $69.99/yr (required) | None |
| Battery | 6–9 days | 9-10 days target |
| Blood Pressure | Blood Pressure Signals (trend, not clinical) | Improved cardiovascular insights |
| Blood Glucose | No | Speculative |
| Size | 6.09mm wide, 2.28mm thick (world's smallest) | Thinner than Ring 1 |
| Ecosystem | iOS + Android | Android (iOS rumored for next-gen) |
| Material | Titanium | Titanium |
| Water Resistance | 100m waterproof | 10 ATM |
| Glp1 Tracking | Yes | Undisclosed |
| Status | Available now | Expected early 2027 |
| Chip | Smart Sensing (re-engineered) | — |
| Weight | 2.0–2.69g | — |
| Sleep Apnea | Breathing disturbances | — |
| Ai | Oura Advisor | Galaxy AI |
| Connectivity | Bluetooth LE | — |
| Fsa Hsa | Yes | — |
| Description | The most comprehensive sleep and health ring available. Best-in-class cycle tracking and the only ring with FDA-cleared sleep apnea screening tools. | The best ring for Samsung Galaxy phone users, with deep SmartThings integration and excellent GLP-1 medication tracking tools. |
| Successor Slug | — | — |
| Colors | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object] | — |
| Finger Sizes | 6–13 | — |
| Battery Device | 6–9 days | 9-10 days target |
| Battery Case | — | Included (Ring 2) |
| Sleep Staging | — | — |
| Hrv | — | — |
| Stress | — | — |
| Cycle Tracking | — | — |
| Physician Care | — | — |
| Product Release Id | 74 | 70 |
| Check price → |