Ask iDevice
Pixel Buds Pro 2 vs Samsung Galaxy Buds 4: which should you buy?
Answer worked out Oct. 11, 2026. Prices and the answer are worked out again every few minutes.
The answer
Pixel Buds Pro 2
BUY NOWBuy now.
This is close to its 30-day low of $179 (Oct 7, 2026), so we'd buy now.
$179 at Amazon

Samsung Galaxy Buds 4
NO RUSHNo need to rush.
$179.99 at Samsung is $30 above its lowest price in the last 90 days. At about $157 or less, the answer turns to Buy now.
$179.99 at Samsung
Better purchase today: Pixel Buds Pro 2. It reads BUY NOW against NO RUSH for Samsung Galaxy Buds 4.
Better product: No clear winner. Pick by what each one is best for.
Key differences
Who should buy which
- Pick the Pixel Buds Pro 2 for travel.Travel: Its noise cancellation is twice as strong as the original Pixel Buds Pro's. Our read
- Pick the Samsung Galaxy Buds 4 for translation.Translation: Live Translate runs through the earbuds when they are paired to a Galaxy phone. ConfirmedSource
Side by side
| What is compared | Pixel Buds Pro 2 | Samsung Galaxy Buds 4 |
|---|---|---|
| Best price today | $179 at AmazonPrice checked Oct. 11, 2026 | $179.99 at SamsungPrice checked Oct. 11, 2026 |
| Lowest in 90 days | $179Seen Oct. 7, 2026 | $149.99Seen Oct. 7, 2026 |
| Launch price | $229 | $179.99 (Standard)news.samsung.com |
| Works with | Confirmed Works with Pixel Buds Pro 2: iPhone: Works. Android: Works.Source: Google | Confirmed Works with Samsung Galaxy Buds 4: iPhone: Works. Android: Works.Source: Samsung |
| Timing | Our read No newer model is expected in the next 90 days.Source: iDevice Guide | Our read No newer model is expected in the next 90 days.Source: iDevice Guide |
| Price | Our read The lowest price checked in the last 90 days is $179 (Oct 7, 2026).Source: iDevice Guide | Our read Nothing's forcing the decision right now, so there's no need to rush. The lowest price checked in the last 90 days is $149.99 (Oct 7, 2026).Source: iDevice Guide |
| What could change it |
|
|