Six products. Three available now, three arriving fall 2026 — plus Apple in late 2027. The category split is straightforward: audio-only AI glasses at $300–$500, or true AR at $2,500. Here's everything side by side.
Meta Ray-Ban Gen 2 Now | Meta Ray-Ban Display Now | Meta Ray-Ban Gen 3 Fall/Winter 2026 | Samsung Galaxy Glasses Fall 2026 | Snap Specs Fall 2026 | Apple Glasses Late 2027 | Xreal Project Aura Before end of 2026 | |
|---|---|---|---|---|---|---|---|
| Price | From $379 | From $799 | TBC | $379–$499 | ~$2,500 | $200–$500 | TBC |
| Availability | Now | Now | Fall/Winter 2026 | Fall 2026 | Fall 2026 | Late 2027 | Before end of 2026 |
| Display type | None | Monocular HUD | None | None | Binocular waveguide | None | Binocular OLED see-through |
| AR capable | No | Partial (HUD) | No | No | Yes (spatial) | No | Yes (full spatial) |
| Standalone | Yes | Requires Neural Band | Yes | No (phone) | Yes | No (iPhone) | Yes (puck required) |
| AI platform | Meta AI | Meta AI | Meta AI | Google Gemini | Snap AI | Apple Intelligence | Google Gemini |
| Platform | Meta AI platform | Meta AI platform | Meta AI platform | Android XR | Snap OS | iOS | Android XR |
| Chip | Snapdragon AR1 | Snapdragon AR1 | Snapdragon AR1+ (reported) | Snapdragon AR1 (reported) | Dual Snapdragon (unconfirmed) | Apple Watch S-series (mod) | X1S (glasses) + Snapdragon (puck, unconfirmed model) |
| Camera | 12MP single | 12MP single | Dual cameras (reported) | 12MP dual (reported) | Dual (unconfirmed) | Dual oval (reported) | 3 cameras (tracking + center) |
| Weight | 48g | 69g + 42g band | TBC (~48g) | ~50g | Under 100g (target) | Under 50g (target) | TBC |
| Prescription | Yes (easy swap) | Yes (limited range) | Yes (dedicated model) | Yes (Warby Parker) | Expected | Rumored | Yes (inserts) |
| Battery | ~8h | ~6h | TBC | TBC | ~45min (dev kit) | TBC | 4,455mAh (puck), ~2–3h heavy use |
| Frame partners | Ray-Ban, Oakley | Ray-Ban | Ray-Ban, Oakley | Warby Parker, Gentle Monster | None announced | None (own design) | None (Xreal design) |
The best-selling AI glasses in the world with over 7 million pairs sold. 12MP camera, 8-hour battery, Meta AI — available now from $379.
Full roadmap →The only consumer display glasses available today. A monocular HUD in the right lens, controlled by the Neural Band wristband.
Full roadmap →Meta's Ray-Ban glasses are the best-selling AI wearable on the market. Instead of building a headset with screens, Meta made glasses that look normal but let you take photos, play music, and talk to an AI assistant.
Full roadmap →Samsung Galaxy Glasses arrive Fall 2026 starting from $379–$499. Confirmed as the first direct Ray-Ban Meta competitor with the same Snapdragon AR1 chip, 12MP Sony camera, and 50-gram weight.
Full roadmap →The first consumer AR glasses that place digital objects in the real world — no phone tether, no puck, no external device required. Hardware runs Snap OS on dual Qualcomm Snapdragon chips with hand gesture and voice controls.
Full roadmap →Apple's first smart glasses are coming in late 2027 — the company's biggest new product category since Apple Watch. No AR display, no headset.
Full roadmap →Updated June 2026 · Specs verified from manufacturer announcements, FCC filings, and confirmed leaks. Some specs are reported or estimated — see individual roadmap pages for sourcing.