AirPods Pro 3 raises the bar with a dedicated health chip and camera-fed visual AI. Galaxy Buds 4 Pro brings the same vision to Android with Galaxy AI integration. Pixel Buds Pro 2 is the Gemini-native option for deep Google Assistant integration.
AirPods 4 Available now | AirPods Pro 3 Available now | AirPods Ultra Late 2027 | Galaxy Buds 4 Pro Available now | Galaxy Buds 4 Available now | Pixel Buds Pro 2 Available now | Pixel Buds 2a Available now | |
|---|---|---|---|---|---|---|---|
| Price | $129 / $179 with ANC | $249 | $299-$349 (est.) | $249 | $179 | $229 (~$170 discounted) | $129 |
| Availability | Available now | Available now | Late 2027 | Available now | Available now | Available now | Available now |
| Chip | H2 | H2 | H3 (expected) | Samsung Exynos audio (dedicated) | Samsung audio chip | Google Tensor A1 | Google Tensor A1 |
| Battery | 5 hrs / 4 hrs ANC on | Up to 8 hrs ANC on / 30 hrs with case | TBD (H3 more efficient) | 7 hrs / 30 hrs case (ANC off) / 26 hrs case (ANC on) | 6 hrs / 21 hrs case (no ANC) / 18 hrs case (ANC on) | 8 hrs ANC on / 30 hrs with case | 7 hrs ANC on / 27 hrs with case |
| ANC | No / Yes (open-ear, ANC model only) | Yes, class-leading | TBD (improvement expected with H3) | Yes — Adaptive ANC 2.0 | Yes — basic ANC | Yes — 2x vs original Pixel Buds Pro | Yes — Silent Seal 1.5 (lighter than Pro 2) |
| Spatial audio | Yes — personalized with head tracking | Yes, Personalized Spatial Audio | Yes, enhanced with environmental awareness | Yes — 360 Audio spatial | Yes — 360 Audio spatial | Yes — with head tracking | Yes — without head tracking |
| Health sensors | None | Heart rate, hearing health | TBD, heart rate expected to continue | None | None | None | None |
| Visual AI | No | No | Yes, Siri Visual Intelligence | No | No | No | No |
| Camera | No | None | Infrared in both stems (not for photos) | No | No | No | No |
| LED indicator | No | N/A | Yes, lights when cameras active | No | No | No | No |
| Gesture control | Head nod for Siri, double tap stem | Stem press (play/pause/skip), head nod for Siri, touch controls | Not confirmed (stem squeeze likely continues) | Head nod to accept/decline calls (Samsung Galaxy only) | Head nod to accept/decline calls (Samsung Galaxy only) | Touch controls on earbud surface | Touch controls on earbud surface |
| Ecosystem | iOS full / Android basic (no Siri or Adaptive Audio) | iOS full / Android basic | iPhone / Apple ecosystem (iOS 28+) | Full features: Samsung Galaxy only / Bluetooth basic: all Android + iPhone | Full features: Samsung Galaxy only / Bluetooth basic: all Android + iPhone | iOS + Android — full features on both | iOS + Android — full features on both |
5 hrs / 4 hrs ANC on battery · ANC: No / Yes (open-ear, ANC model only) · iOS full / Android basic (no Siri or Adaptive Audio)
Up to 8 hrs ANC on / 30 hrs with case battery · ANC: Yes, class-leading · iOS full / Android basic
TBD (H3 more efficient) battery · ANC: TBD (improvement expected with H3) · iPhone / Apple ecosystem (iOS 28+)
7 hrs / 30 hrs case (ANC off) / 26 hrs case (ANC on) battery · ANC: Yes — Adaptive ANC 2.0 · Full features: Samsung Galaxy only / Bluetooth basic: all Android + iPhone
6 hrs / 21 hrs case (no ANC) / 18 hrs case (ANC on) battery · ANC: Yes — basic ANC · Full features: Samsung Galaxy only / Bluetooth basic: all Android + iPhone
8 hrs ANC on / 30 hrs with case battery · ANC: Yes — 2x vs original Pixel Buds Pro · iOS + Android — full features on both
7 hrs ANC on / 27 hrs with case battery · ANC: Yes — Silent Seal 1.5 (lighter than Pro 2) · iOS + Android — full features on both
Updated June 2026 · Specs verified from manufacturer announcements and confirmed reports. Some specs are estimated or rumored — see individual roadmap pages for sourcing.